




Paramtents
Power 0.55-110KW
Capacity 6.3-400m3/h
Max Head 5-125m
Colour customizable
Packging & Delivery
Min Order1 piece
Briefing
Detailed


Structural Drawings:
Performance Parameters:NO. | Model | Flow | Head | Speed | Efficiency | (NPSH)r | Motor Power | Inlet Diameter |
ZE | m3/h | m | rpm | % | m | kW | mm | |
1 | 32-25-160 | 6 | 33 | 2900 | 22.45 | 2.0 | 3.0 | 2.4 |
2 | 50-32-160 | 12.5 | 32 | 2900 | 38 | 2.0 | 4 | 2.83 |
3 | 50-32-200 | 6 | 60 | 2900 | 39 | 3.0 | 7.5 | 2.5 |
4 | 65-50-205 | 25 | 80 | 2900 | 46 | 2.0 | 15 | 11.8 |
5 | 80-65-125 | 50 | 20 | 2900 | 52 | 2.3 | 7.5 | 5.2 |
6 | 80-65-250 | 50 | 80 | 2900 | 50 | 2.5 | 22 | 21.77 |
7 | 100-80-160 | 100 | 32 | 2900 | 61 | 4.3 | 15 | 14.32 |
8 | 100-80-200 | 100 | 50 | 2900 | 72 | 3.9 | 22 | 18.9 |
9 | 125-100-200 | 200 | 50 | 2900 | 70 | 5 | 45 | 38.9 |
10 | 125-100-315 | 120 | 32 | 1450 | 58 | 3.0 | 22 | 18 |
11 | 150-125-250 | 200 | 20 | 1450 | 70 | 3.0 | 18.5 | 15.6 |
12 | 150-125-315 | 200 | 32 | 1450 | 68 | 3.0 | 30 | 25.6 |
13 | 200-150-250 | 400 | 20 | 1450 | 60 | 5 | 37 | 36.3 |
14 | 200-150-315 | 350 | 100 | 2900 | 48 | 5 | 200 | 198.5 |
... | ... | ... | ... | ... | ... | ... | ... | ... |
*For more models, please download our catalogue or contact us.
Data Download:
ZE-type Multistage Pump
网络文化经营许可证:浙网文[2013]0268-027号|增值电信业务经营许可证:浙B2-20080224-1 2007-2025 Tradevv.com. All rights reserved.